WSS M1A367 - Hot Rolled Steel

Hot-rolled steel sheets are widely used in construction, automotive, and machinery industries for their high strength and ductility. They are cost-effective, easy to form, and feature a smooth surface, making them ideal for structural components, vehicle frames, and various mechanical parts.

Grade C % Si % Mn % P % S % AI % Ti % Nb % Cu %
HR300LA ≤0.12 ≤0.50 ≤1.30 ≤0.030 ≤0.025 ≥0.015 ≤0.15 ≤0.10 ≤0.20
HR340LA ≤0.12 ≤0.50 ≤1.50 ≤0.030 ≤0.025 ≥0.015 ≤0.15 ≤0.10 ≤0.20
HR380LA ≤0.12 ≤0.50 ≤1.50 ≤0.030 ≤0.025 ≥0.015 ≤0.15 ≤0.10 ≤0.20
HR420LA ≤0.12 ≤0.50 ≤1.60 ≤0.030 ≤0.025 ≥0.015 ≤0.15 ≤0.10 ≤0.20
HR460LA ≤0.12 ≤0.50 ≤1.65 ≤0.030 ≤0.025 ≥0.015 ≤0.15 ≤0.10 ≤0.20
HR500LA ≤0.12 ≤0.50 ≤1.70 ≤0.030 ≤0.025 ≥0.015 ≤0.15 ≤0.10 ≤0.20
HR550LA ≤0.12 ≤0.60 ≤1.80 ≤0.030 ≤0.025 ≥0.015 ≤0.15 ≤0.10 ≤0.20
HR600LA ≤0.12 ≤0.60 ≤1.90 ≤0.030 ≤0.025 ≥0.015 ≤0.15 ≤0.10 ≤0.20
HR700LA ≤0.12 ≤0.60 ≤2.10 ≤0.030 ≤0.025 ≥0.015 ≤0.15 ≤0.10 ≤0.20

Variant A44 A45 A46 A47 A48 A49 A50 A51* A52
Common Global Name HR270LA HR300LA HR340LA HR380LA HR420LA HR500LA HR550LA HR600LA HR700LA
Yield Strength
MPa(min)
270 300 340 380 420 500 550 600 700
Yield Strength
MPa(max)
350 380 420 460 520 600 650 720 850
Tensile Stength MPa (min) 330 370 410 450 480 610 610 680 750
Tensile Stength MPa (max) 470 500 540 570 600 750 750 850 950
ASTM Total Elongation, % (min) 29 27 25 23 22 18 18 16 12
EN Total Elongation, % (max) 27 25 23 21 20 16 16 14 10
JIS Total Elongation, % (max) 33 31 29 27 26 22 22 - -
n value (min) 0.15 0.14 0.13 0.12 0.11 0.08 0.08 - -