Non-oriented Electrical Steel

Non-oriented silicon steel is a kind of ferrosilicon alloy with low carbon content. The grain distribution in the deformed and annealed steel plates is irregular. The silicon content of the alloy is 1.5% ~ 3%, or the sum of silicon and aluminum content is 1.8% ~ 4.0%. The product is usually cold rolled sheet or strip with a nominal thickness of 0.35 and 0.5mm, which is mainly used in the manufacture of electric motors and generators.

SI No.DesignationNominal Thickness
mm
Maximum Core Loss at 50 Hz
(W/kg)
a.c. Magnetization
(50 Hz)
Minimum values of B Max Tesla
Anisotropy of Total Specific Los at 1.5 T
(% Max)
No. of Bends
(Min)
Assumed density
kg/dm3
1.0 T1.5 T2 500
A/m
5 000
A/m
10 000
A/m
(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)
I)35C2500 351 002 501 491 601 70±177 60
II)35C2700 351 102 701 491 601 70±177 65
III)35C3000 351 203 001 491 601 70±177 65
IV)35C3300 351 303 301 491 601 70±177 65
V)35C3600 351 453 601 491 601 70±177 65
VI)50C2700 501 102 701 491 601 70±1727 60
VII)50C2900 501 152 901 491 601 70±1727 60
VIII)50C3100 501 253 101 491 601 70±1437 65
IX)50C3300 501 353 301 491 601 70±1437 65
X)50C3500 501 503 501 501 601 70±1257 65
XI)50C4000 501 704 001 531 631 73±1257 70
XII)50C4700 502 004 701 541 641 74±10107 70
XIII)50C5300 502 305 301 561 651 75±10107 70
XIV)50C6000 502 606 001 571 661 76±10107 75
XV)50C6300 502 806 301 551 651 76±10107 75
XVI)50C7000 503 007 001 601 691 77±10107 80
XVII)50C8000 503 608 001 601 701 78±10107 80
XVIII)65C3300 651 353 301 491 601 70±1527 60
XIX)65C3500 651 503 501 491 601 70±1427 60
XX)65C4000 651 704 001 521 621 72±1427 65
XXI)65C4700 652 004 701 531 631 73±1257 65
XXII)65C5300 652 305 301 541 641 74±1057 70
XXIII)65C6000 652 606 001 561 661 76±10107 75
XXIV)65C7000 653 007 001 571 671 76±10107 75
XXV)65C8000 653 608 001 601 701 78±10107 80
XXVI)65C10000 654 4010 001 611 711 80±10107 85
XXVII)100C10001 004 4010 001 581 681 76±6107 80
XXVIII)100C13001 005 8013 001 601 701 78±6107 80
xxxii35C2300.350.95 2.30 1.491.60 1.70 ±1727.60 
xxxiii35C2350.350.95 2.35 1.491.60 1.70 ±1727.60 
xxxiv50C9400.50 4.20 9.40 1.621.72 1.81 ±8107.85 
xxxv65C3100.651.25 3.10 1.491.60 1.70 ±1527.60 
xxxvi100C6001.00 2.60 6.00 1.531.63 1.72 ±1027.60 
xxxvii100C7001.00 3.00 7.00 1.541.64 1.73 ±837.65 
xxxvii100C8001.00 3.60 8.00 1.561.66 1.75 ±657.70 
NOTE--- a.c. magnetization can be checked and reported in an value between 5 000 to 10 000 A/m as per mutual agreement apart from above (2 500, 5 000 and 10 000 A/m).