Oriented Electrical Steel-27QG100

Through in-depth research on the influence factors of magnetostriction, the magnetic striction of the silicon steel with low noise characteristics developed can be reduced by 3-5dB(A) compared with the conventional. The transformer and reactor products with low noise characteristics of the silicon steel can reduce the overall noise of the product by 2-3dBA.

B(T) 50Hz 60Hz B(T) 50Hz 60Hz
P(W/kg) S(VA/kg) P(W/kg) S(VA/kg) P(W/kg) S(VA/kg) P(W/kg) S(VA/kg)
0.40  0.059  0.092  0.080  0.118  1.62  0.851  1.007  1.125  1.308 
0.50  0.090  0.131  0.120  0.169  1.63  0.865  1.029  1.145  1.334 
0.60  0.125  0.176  0.167  0.227  1.64  0.878  1.050  1.160  1.361 
0.70  0.166  0.224  0.220  0.290  1.65  0.892  1.075  1.178  1.390 
0.80  0.212  0.277  0.281  0.360  1.66  0.907  1.099  1.198  1.422 
0.90  0.264  0.334  0.350  0.434  1.67  0.923  1.128  1.217  1.456 
1.00  0.322  0.396  0.427  0.514  1.68  0.939  1.159  1.237  1.493 
1.10  0.386  0.464  0.512  0.603  1.69  0.957  1.194  1.257  1.534 
1.20  0.457  0.538  0.606  0.701  1.70  0.975  1.231  1.278  1.579 
1.30  0.534  0.620  0.709  0.809  1.71  0.995  1.275  1.306  1.631 
1.40  0.619  0.714  0.822  0.932  1.72  1.016  1.324  1.332  1.689 
1.50  0.714  0.822  0.947  1.074  1.73  1.039  1.379  1.359  1.755 
1.51  0.724  0.833  0.960  1.089  1.74  1.063  1.445  1.389  1.831 
1.52  0.735  0.847  0.974  1.106  1.75  1.089  1.521  1.420  1.921 
1.53  0.745  0.860  0.988  1.122  1.76  1.117  1.610  1.454  2.023 
1.54  0.756  0.874  1.001  1.141  1.77  1.148  1.714  1.492  2.146 
1.55  0.767  0.888  1.016  1.158  1.78  1.180  1.839  1.532  2.297 
1.56  0.778  0.903  1.032  1.177  1.79  1.216  1.987  1.573  2.465 
1.57  0.790  0.918  1.046  1.196  1.80  1.256  2.167  1.623  2.684 
1.58  0.801  0.934  1.062  1.216  1.85  1.501  3.956  1.930  4.819 
1.59  0.813  0.951  1.077  1.237  1.90  1.800  9.362  2.303  11.325 
1.60  0.825  0.969  1.093  1.259  1.91  1.893  12.413  2.431  14.978 
1.61  0.838  0.988  1.109  1.283  1.92  1.933  13.720  2.486  16.544 
Hmax Bmax Hmax Bmax Hmax Bmax Hmax Bmax Hmax Bmax
[A/m] [T] [A/m] [T] [A/m] [T] [A/m] [T] [A/m] [T]
2 0.034 10 0.804 60 1.719 402 1.874 3018 1.968
3 0.073 12 1.074 70 1.738 502 1.887 4022 1.974
4 0.126 15 1.311 80 1.752 603 1.899 5028 1.977
5 0.192 18 1.423 90 1.763 703 1.906 6034 1.978
6 0.278 20 1.471 101 1.774 804 1.912 7040 1.979
7 0.381 30 1.601 151 1.809 1005 1.925 8045 1.980 
8 0.509 40 1.659 201 1.831 1509 1.945 9053 1.981
9 0.655 50 1.695 302 1.857 2012 1.957 10049 1.9821