Non-oriented Electrical Steel

The 50W1300 CRNGO steel transformer core laminate material is a transformer core composed of multiple layers of high-performance magnetic steel shIt is a kind of special silicon steel, which has excellent magnetic properties and low energy consumption. It is often composed of silicon, iron and a small amount of carbon, manganese and other elements. With its high permeability and low hysteresis loss, it has universal applications in power transmission and conversion.

0.36 mm (0.0140 in.)Thickness 0.47 mm (0.0185 in.) Thickness 0.64 mm (0.0250 in.) Thickness
Core-Loss Type Maximum Core Loss
Core-Loss Type Maximum Core Loss Core-Loss Type Maximum Core Loss
W/kg (W/lb) W/kg (W/lb) W/kg (W/lb)
36F145 3.20  (1.45) - - - - - -
36F155 3.42  (1.55) 47F165 3.64 (1.65) 64F200 4.41 (2.00)
36F165 3.64  (1.65) 47F180 3.97 (1.80) 64F210 4.63 (2.10)
36F175 3.86  (1.75) 47F190 4.19 (1.90) 64F225 4.96 (2.25)
36F185 4.08  (1.85) 47F200 4.41 (2.00) 64F235 5.18 (2.35)
36F195 4.30  (1.95) 47F210 4.63 (2.10) 64F250 5.51 (2.50)
36F205 4.52  (2.05) 47F240 5.29 (2.40) 64F275 6.06 (2.75)
- - 47F280 6.17 (2.80) 64F320 7.05 (3.20)
- - 47F400 8.82 (4.00) 64F500 11.02 (5.00)
- - 47F450 9.92 (4.50) 64F550 12.13 (5.50)
A See Practice A664.
B The test density shall be the correct ASTM assumed density (in accordance with 14.2) for the chemistry used by the producer to meet the property requirements of the specification.
C Maximum core losses at a magnetic flux density of 1.5 T (15KG) and 50 Hz are 0.79 times maximum core losses at 60 Hz.
D One half of strips cut parallel to the steel rolling direction, one half of strips cut perpendicular to the steel rolling direction.

0.36 mm (0.0140 in.)Thickness 0.47 mm (0.0185 in.) Thickness 0.64 mm (0.0250 in.) Thickness
Core-Loss Type Typical Relative Peak Permeability Core-Loss Type Typical Relative Peak Permeability Core-Loss Type Typical Relative Peak Permeability
36F145 700-1100 - - - -
36F155 750-1150 47F165 800-1200 64F200 800-1250
36F165 800-1200 47F180 800-1250 64F210 800-1300
36F175 1000-1600 47F190 800-1650 64F225 800-1700
36F185 1000-1650 47F200 800-1700 64F235 800-1750
36F195 1000-1700 47F210 800-1750 64F250 800-1800
36F205 1000-2000 47F240 900-2050 64F275 900-2100
- - 47F280 900-2150 64F320 950-2200
- - 47F400 1500-2250 64F500 1500-2300
- - 47F450 1500-2400 64F550 1500-2500

A One half of strips cut parallel to the stell rolling direction, one half of strips cut perpendicular to the steel rolling direction.