Pickling is a metal surface treatment process that utilizes acids to remove oxide layers and impurities from steel surfaces. This enhances the steel’s surface quality, improving its paint adhesion and welding capabilities.It is widely used in various industries, such as automotive and construction, to ensure high-quality material performance.
HR High Strength Low Alloy (HSLA) sheet steel is a hot-rolled metal that combines high tensile strength with good formability, often used in automotive and construction due to its durability and cost-efficiency.
| HSLA GRADE | C | Si | Mn | P | S | AI | Ti | Nb | Nb+Ti+V |
| % Max | % Max | % Max | % Max | % Max | % Max | % Max | % Max | % Range | |
| LAX210Y310T | 0.10 | 0.50 | 0.700 | 0.030 | 0.025 | 0.015 | 0.150 | 0.090 | 0.01-0.22 |
| LAX240Y320T | 0.10 | 0.50 | 0.700 | 0.030 | 0.025 | 0.015 | 0.150 | 0.090 | 0.01-0.22 |
| LAX270Y340T | 0.12 | 0.50 | 1.000 | 0.030 | 0.025 | 0.015 | 0.150 | 0.090 | 0.01-0.22 |
| LAX300Y360T | 0.12 | 0.50 | 1.300 | 0.030 | 0.025 | 0.015 | 0.150 | 0.090 | 0.01-0.22 |
| LAX340Y410T | 0.12 | 0.50 | 1.500 | 0.030 | 0.025 | 0.015 | 0.150 | 0.090 | 0.01-0.22 |
| LAX380Y450T | 0.12 | 0.60 | 1.500 | 0.030 | 0.025 | 0.015 | 0.150 | 0.090 | 0.01-0.22 |
| LAX420Y480T | 0.12 | 0.60 | 1.600 | 0.030 | 0.025 | 0.015 | 0.150 | 0.090 | 0.01-0.22 |
| LAX500Y560T | 0.15 | 0.60 | 1.700 | 0.030 | 0.025 | 0.015 | 0.150 | 0.090 | 0.01-0.22 |
| LAX550Y620T | 0.15 | 0.60 | 1.800 | 0.030 | 0.025 | 0.015 | 0.150 | 0.090 | 0.01-0.22 |
|
HSLA HR Grade |
YS Range (MPa) |
TS (MPa) min |
A50% Min (NOTE 1) |
A80% Min |
n10%-20% min |
| LAH210Y310T | 210-300 | 310 | 35 | 33 | 0.15 |
| LAH240Y320T | 240-320 | 320 | 30 | 28 | 0.15 |
| LAH270Y330T | 270-350 | 330 | 27 | 25 | 0.15 |
| LAH300Y370T | 300-380 | 370 | 26 | 24 | 0.14 |
| LAH340Y410T | 340-420 | 410 | 24(23) | 22 | 0.13 |
| LAH380Y450T | 380-460 | 450 | 22(21) | 21 | 0.12 |
| LAH420Y480T | 420-520 | 480 | 22(20) | 20 | 0.11 |
| LAH500Y560T | 500-600 | 560 | 20(18) | 18 | 0.09 |
| LAH550Y620T | 550-690 | 620 | 18(16) | 17 | N/A |
NOTE 1: Information between parentheses is for coated products.
WhatsApp us